Easter Series 2022

Essex Yacht Club / Leigh-on-Sea Sailing Club

Easter Series 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Competition Class SailNo Club HelmName CrewName PY Easter 1 Easter 2 Easter 3 Easter 4 Total Nett
1st Easter Tin Mug Iso 1197 EYC Nick Veitch   922 (7.5) 1.0 1.0 2.0 11.5 4.0
2nd Easter Tin Mug RS 200 1128 EYC Andrea Stenhouse   1046 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Nippy Walker Bowl SOLO 956 LSC Alan Roberts   1142 1.0 8.5 (11.0) 7.0 27.5 16.5
4th Nippy Walker Bowl SOLO 3904 LSC Rob Tothill   1142 (10.0) 8.5 6.0 3.0 27.5 17.5
5th Nippy Walker Bowl SOLO 3325 LSC John Charles   1142 7.5 6.0 (9.0) 5.0 27.5 18.5
6th Easter Tin Mug LASER RADIAL 218959 EYC Daren Taylor   1147 9.0 6.5 OOD 4.0 (14.0) 33.5 19.5
7th Easter Tin Mug LASER RADIAL 1166 EYC Mark Watson   1147 11.0 4.0 5.0 (18.0) 38.0 20.0
8th Nippy Walker Bowl GP14 14197 LSC Steve Corbet Liz Noblet 1130 7.0 OOD 11.0 3.0 (43.0 DNC) 64.0 21.0
9th Nippy Walker Bowl SOLO 4023 LSC Colin Walker   1142 3.0 10.0 (43.0 DNC) 9.0 65.0 22.0
10th Easter Tin Mug LASER RADIAL 142204 EYC Dave McKincrik   1147 (18.0) 5.0 13.0 13.0 49.0 31.0
11th Nippy Walker Bowl RS 200 409 LSC Tim Wright Phil Dowsett 1046 16.0 7.0 (43.0 DNC) 10.0 76.0 33.0
12th Easter Tin Mug LASER RADIAL 142329 EYC Tom Hanman   1147 17.0 12.5 OOD 8.0 (43.0 DNC) 80.5 37.5
13th Nippy Walker Bowl SOLO 3881 LSC Tony Handfield   1142 (43.0 DNC) 13.0 14.0 12.0 82.0 39.0
14th Easter Tin Mug LASER RADIAL 88576 EYC Alex Pilgrim   1147 15.0 14.0 12.0 (17.0) 58.0 41.0
15th Nippy Walker Bowl SOLO 3977 LSC Peter Evans   1142 12.0 (43.0 DNC) 17.0 14.5 OOD 86.5 43.5
16th Nippy Walker Bowl SOLO 3936 LSC Richard Beechy   1142 13.0 20.0 (27.0 DNF) 11.0 71.0 44.0
17th Easter Tin Mug LASER RADIAL 199700 EYC Daniel Brown   1147 14.0 16.0 21.0 (43.0 DNC) 94.0 51.0
18th Nippy Walker Bowl SOLO 3909 LSC Richard Knight   1142 6.0 (43.0 DNC) 43.0 DNC 4.0 96.0 53.0
19th Nippy Walker Bowl SOLO 3886 LSC Russel Tredgett   1142 5.0 (43.0 DNC) 43.0 DNC 6.0 97.0 54.0
20th Easter Tin Mug LASER RADIAL 143568 EYC Terry Levy   1147 20.0 18.0 16.0 (43.0 DNC) 97.0 54.0
21st Nippy Walker Bowl SOLO 3875 LSC Charlie Baynes   1142 (43.0 DNC) 3.0 10.0 43.0 DNC 99.0 56.0
22nd Easter Tin Mug LASER RADIAL 174121 EYC Tom Archard   1147 24.0 (43.0 DNC) 19.0 21.0 107.0 64.0
23rd Nippy Walker Bowl LASER 4.7/ ILCS 4 18417 EYC Sally Keyter   1208 (43.0 DNC) 24.0 DNF 27.0 DNF 25.0 119.0 76.0
24th Nippy Walker Bowl SOLO 3923 LSC Matt Tothill   1142 26.0 DNF (43.0 DNC) 43.0 DNC 8.0 120.0 77.0
25th Easter Tin Mug LASER RADIAL 107065 EYC Dave Googe   1147 (43.0 DNC) 43.0 DNC 15.0 19.0 120.0 77.0
26th Easter Tin Mug LASER RADIAL 182551 EYC Jane Starkey   1147 (43.0 DNC) 15.0 20.0 43.0 DNC 121.0 78.0
27th Easter Tin Mug Laser/ILCA7 190711 EYC Charles Daley   1100 (43.0 DNC) 17.0 18.0 43.0 DNC 121.0 78.0
28th Easter Tin Mug RS FEVA XL 2791 EYC Dean Livermoore   1244 (43.0 DNC) 19.0 23.0 43.0 DNC 128.0 85.0
29th Easter Tin Mug LASER RADIAL 171715 EYC     1147 (43.0 DNC) 43.0 DNC 22.0 23.0 131.0 88.0
30th Easter Tin Mug Topaz Uno 951 EYC Cat Googe   1240 (43.0 DNC) 43.0 DNC 24.0 22.0 132.0 89.0
31st Easter Tin Mug Topaz Uno 958 EYC Grace Levy   1240 22.0 24.0 DNF (43.0 DNC) 43.0 DNC 132.0 89.0
32nd Nippy Walker Bowl SOLO 3552 LSC Richard Beechy   1142 4.0 (43.0 DNC) 43.0 DNC 43.0 DNC 133.0 90.0
33rd Easter Tin Mug LASER RADIAL 157699 EYC Sophie DeAth   1147 (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 136.0 93.0
34th Nippy Walker Bowl SOLO 3430 LSC John Alani   1142 (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 141.0 98.0
35th Easter Tin Mug LASER RADIAL 193191 EYC     1147 (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 144.0 101.0
36th Easter Tin Mug LASER RADIAL 160649 EYC     1147 (43.0 DNC) 43.0 DNC 43.0 DNC 16.0 145.0 102.0
37th Nippy Walker Bowl SOLO 3819 EYC Martin Grindleigh   1142 19.0 (43.0 DNC) 43.0 DNC 43.0 DNC 148.0 105.0
38th Easter Tin Mug LASER RADIAL 187199 EYC     1147 (43.0 DNC) 43.0 DNC 43.0 DNC 20.0 149.0 106.0
39th Easter Tin Mug LASER RADIAL 1001 EYC Chris Levell   1147 21.0 (43.0 DNC) 43.0 DNC 43.0 DNC 150.0 107.0
40th Easter Tin Mug LASER RADIAL 115702 EYC     1147 23.0 (43.0 DNC) 43.0 DNC 43.0 DNC 152.0 109.0
41st Easter Tin Mug RS FEVA XL 712 EYC     1244 (43.0 DNC) 43.0 DNC 43.0 DNC 24.0 153.0 110.0
42nd Easter Tin Mug Topaz Uno 7346 EYC Rebecca Varney   1240 (43.0 DNC) 24.0 DNF 43.0 DNC 43.0 DNC 153.0 110.0

Prizes

CategoryRankCompetitor
Nippy Walker Bowl1stSolo - SOLO 956 Alan Roberts
Easter Tin Mug1stHcap - Iso 1197 Nick Veitch



Sailwave Scoring Software 2.29.0
www.sailwave.com